Family of Bugg, Elmer Marion and Clopton, Maggie Bell
Families
| Married | Husband | Bugg, Elmer Marion ( * 10 December 1874 + 14 March 1947 ) | |||||||||||||||||||||
| Married | Wife | Clopton, Maggie Bell ( * September 1882 + before 1910 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bugg, Lois | 23 February 1901 | 7 April 1924 | 
| Bugg, Hershel | 25 June 1906 | April 1969 | 
| Bugg, Hobert | about 1909 | October 1967 | 
| Bugg, Horace (Cicero) | 26 March 1910 | 28 August 1997 | 
Source References
- 
						
						Ancestry.com: 1900 United States Federal Census
						
						- 
								- Page: Year: 1900; Census Place: Madison, Cedar, Missouri; Roll: 847; Page: 12B; Enumeration District: 0055; FHL microfilm: 1240847
 
 
- 
								- Page: Year: 1900; Census Place: Madison, Cedar, Missouri; Roll: 847; Page: 12B; Enumeration District: 0055; FHL microfilm: 1240847
 
 
 
-