Family of Howell, Jesse and Mansfield, Jane
Families
| Married | Husband | Howell, Jesse ( * 14 October 1825 + 30 January 1901 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Mansfield, Jane ( * 30 May 1823 + 19 March 1913 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Howell, James Henry | 24 July 1848 | 17 October 1914 | 
| Howell, Mary Fanny | 24 May 1852 | 1 August 1919 | 
| Howell, Sarah Jane | 24 May 1852 | 24 June 1931 | 
| Howell, Lucy Ellen | 15 February 1854 | 8 December 1935 | 
| Howell, Amanda Elizabeth | 28 October 1856 | 19 November 1940 | 
| Howell, Julia Ann | 19 May 1857 | 5 February 1929 | 
| Howell, Luther T. | February 1859 | 29 November 1933 | 
| Howell, Georgella | 26 November 1860 | 23 December 1956 | 
| Howell, Silla Maggie | 28 May 1864 | 5 January 1946 | 
Source References
- 
						
						Ancestry.com: 1900 United States Federal Census
						
						- 
								- Page: Year: 1900; Census Place: Pierce, Lawrence, Missouri; Roll: T623_870; Page: 5B; Enumeration District: 84.
 
- 
									Source text: Birth date: Oct 1825 
 Birth place: Kentucky
 Marriage date: 1848
 Marriage place:
 Residence date: 1900
 Residence place: Pierce City 1-4, Lawrence, Missouri
- Citation:
 
- 
								- Page: Year: 1900; Census Place: Pierce, Lawrence, Missouri; Roll: T623_870; Page: 5B; Enumeration District: 84.
 
- 
									Source text: Birth date: May 1823 
 Birth place: Kentucky
 Marriage date: 1848
 Marriage place:
 Residence date: 1900
 Residence place: Pierce City 1-4, Lawrence, Missouri
- Citation:
 
 
-