Family of Galbreath, William Harrison and Hutson, Sarah Caladonia
Families
| Married | Husband | Galbreath, William Harrison ( * 21 March 1854 + 16 December 1916 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Hutson, Sarah Caladonia ( * 7 July 1864 + 31 May 1925 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Galbraith, Florence G | 18 June 1882 | 18 June 1923 | 
| Galbraith, Lansdon B | 23 August 1886 | |
| Galbraith, John Warnock | 28 November 1888 | 16 November 1955 | 
| Galbraith, Henry Day | 23 April 1890 | 6 April 1939 | 
| Galbraith, William B | March 1892 | |
| Galbraith, Thomas Brackett | 19 April 1894 | 12 December 1976 | 
| Galbraith, George Washington | 25 May 1897 | |
| Galbraith, Mary Magdalene | 28 July 1899 | 25 December 1984 | 
| Galbraith, James | 1902 | 
Source References
- 
						
						Ancestry.com: 1900 United States Federal Census
						
						- 
								- Page: Source Citation: Year: 1900; Census Place: Civil District 8, Anderson, Tennessee; Roll: 1557; Page: 3A; Enumeration District: 0009; FHL microfilm: 1241557
 
- 
									Source text: marriage date: 1880 
 Name: Sarah Caladonia Hutson
 residence date: 1900
 residence place: Civil District 8, Anderson, Tennessee, USA
 birth date: 7 Jul 1864
 birth place: Tennessee
- Citation:
 
- 
								- Page: Source Citation: Year: 1900; Census Place: Civil District 8, Anderson, Tennessee; Roll: 1557; Page: 3A; Enumeration District: 0009; FHL microfilm: 1241557
 
- 
									Source text: Name: William Galbraith 
 residence date: 1900
 residence place: Civil District 8, Anderson, Tennessee, USA
 marriage date: 1880
 birth date: Mar 1856
 birth place: Tennessee
- Citation:
 
 
-