Family of Veatch, John and Masters, Grace
Families
| Married | Husband | Veatch, John ( * 1695 + 19 August 1767 ) | |||||||||||||||||||||||||||
| Married | Wife | Masters, Grace ( * 1695 + 1767 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Veatch, Silas | 1731 | October 1800 | 
| Veatch, Ann | 1732 | 1776 | 
| Veatch, Elizabeth | 1735 | 1762 | 
| Veatch, Thomas | 1736 | 1819 | 
| Veatch, Susanna | 1738 | 1775 | 
| Veatch, Phelinda | 1740 | 24 November 1848 | 
| Veatch, Richard | 1742 | 1780 | 
| Veatch, John | 1744 | 24 November 1848 | 
Source References
- 
						
						Edmund West, comp.: Family Data Collection - Individual Records
						
						- 
								- Page: Birth year: 1695; Birth city: Calvert Co; Birth state: MD.
- 
									Source text: Birth date: 1695 
 Birth place: Calvert Co, MD
 Death date: August 1767
 Death place:
 Marriage date: 1728
 Marriage place:
- Citation:
 
 
-